Pricing breakdown
BrightLocal Pricing: Plans per Location and Citations
BrightLocal is a local SEO platform priced per location. Its three plans, Track, Manage and Grow, each add to the one before.[1]
BrightLocal at a glance
- Paid plans
- 3
- Monthly billing
- $41 to $65
- Yearly billing
- Offered
- Entry plan contract
- No contract
- Usage rates published
- 1 of 1 Unpublished rates are listed in section 04
Prices checked 25 October 2026, as shown to a US visitor.
Plans and billing
| Plan | Track | Manage | Grow |
|---|---|---|---|
| Price, monthly billing | $41 per month, billed monthly Price shown for 1 location | $54 per month, billed monthly Price shown for 1 location | $65 per month, billed monthly Price shown for 1 location |
| Price, yearly billing | $369 per year, billed yearly Works out to $30.75 a month, paid yearly$123 less per year than 12 monthly paymentsPrice shown for 1 location | $485 per year, billed yearly Works out to $40.42 a month, paid yearly$163 less per year than 12 monthly paymentsPrice shown for 1 location | $584 per year, billed yearly Works out to $48.67 a month, paid yearly$196 less per year than 12 monthly paymentsPrice shown for 1 location |
| Contract | Monthly billing: No contract. Yearly billing: 12-month contract | Monthly billing: No contract. Yearly billing: 12-month contract | Monthly billing: No contract. Yearly billing: 12-month contract |
| Tracked keywords | 100 (Local rankings, per location, with four competitors) | 100 (Local rankings, per location, with four competitors) | 100 (Local rankings, per location, with four competitors) |
| Locations or profiles | 1 (Price shown for 1 location; the price changes with the number of locations) | 1 (Price shown for 1 location; the price changes with the number of locations) | 1 (Price shown for 1 location; the price changes with the number of locations) |
| Vendor’s description | “Understand your local search visibility” | “Keep your business details accurate everywhere” | “Build trust and attract more customers” |
-
Track
“Understand your local search visibility”
- Monthly billing
- $41 per month, billed monthly Price shown for 1 location
- Yearly billing
- $369 per year, billed yearly Works out to $30.75 a month, paid yearly$123 less per year than 12 monthly paymentsPrice shown for 1 location
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Tracked keywords
- 100 (Local rankings, per location, with four competitors)
- Locations or profiles
- 1 (Price shown for 1 location; the price changes with the number of locations)
-
Manage
“Keep your business details accurate everywhere”
- Monthly billing
- $54 per month, billed monthly Price shown for 1 location
- Yearly billing
- $485 per year, billed yearly Works out to $40.42 a month, paid yearly$163 less per year than 12 monthly paymentsPrice shown for 1 location
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Tracked keywords
- 100 (Local rankings, per location, with four competitors)
- Locations or profiles
- 1 (Price shown for 1 location; the price changes with the number of locations)
-
Grow
“Build trust and attract more customers”
- Monthly billing
- $65 per month, billed monthly Price shown for 1 location
- Yearly billing
- $584 per year, billed yearly Works out to $48.67 a month, paid yearly$196 less per year than 12 monthly paymentsPrice shown for 1 location
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Tracked keywords
- 100 (Local rankings, per location, with four competitors)
- Locations or profiles
- 1 (Price shown for 1 location; the price changes with the number of locations)
When to move up a plan
Features by plan
What each plan includes for the requirements agencies ask about most. Not verified means official sources do not confirm it, not that it is missing.
Not available the vendor’s pages show it is missing. Not verified not confirmed either way; never read it as “no”.
What the labels mean
- All plans
- Every published plan includes it at no extra charge.
- From Professional
- Only on the named plan and above. Lower plans do not include it.
- Paid add-on
- Available for an extra fee on top of the plan.
- Usage-billed
- Available, but each use is charged (for example per message).
- Requires integration
- Works only after you connect another service, such as your own Stripe account.
- Limited
- Present, but narrower than the requirement described. The note explains how.
- Not available
- The vendor’s own pages show it is not on that plan.
- Not verified
- The official pages we checked do not confirm it either way. Never read this as “no”.
| Capability | Track | Manage | Grow |
|---|---|---|---|
| Reporting and integrations | |||
| Reporting dashboards | Included Vendor term: “Location Summary dashboard” A shareable dashboard of a location’s local marketing metrics. | Included Vendor term: “Location Summary dashboard” A shareable dashboard of a location’s local marketing metrics. | Included Vendor term: “Location Summary dashboard” A shareable dashboard of a location’s local marketing metrics. |
| API access Changes by plan | Not available APIs are not ticked for Track; BrightLocal also sells API access separately as API Solutions. | Included Vendor term: “All other APIs” “All other APIs” is ticked. The AI Insights API and the MCP server are ticked only on Grow. | Included Vendor term: “AI Insights API, all other APIs and MCP server” The AI Insights API, all other APIs and the MCP server are all ticked. |
| White-label and reselling | |||
| White-label reports | Included Vendor term: “White-labelling” All tools and reports can carry your branding. | Included Vendor term: “White-labelling” All tools and reports can carry your branding. | Included Vendor term: “White-labelling” All tools and reports can carry your branding. |
| Search and SEO | |||
| Keyword research | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. |
| Backlink analysis | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. | Not verified Not listed on BrightLocal’s pricing page, which covers local search tools. Check with BrightLocal if you need it. |
| Site audit | Not verified Track lists “comprehensive local SEO audits”. Whether these crawl your website for technical issues is not stated. | Not verified Track lists “comprehensive local SEO audits”. Whether these crawl your website for technical issues is not stated. | Not verified Track lists “comprehensive local SEO audits”. Whether these crawl your website for technical issues is not stated. |
| Rank tracking | Limited Vendor term: “Local Rank Tracker” Local rankings by location, not a general organic rank tracker. | Limited Vendor term: “Local Rank Tracker” Local rankings by location, not a general organic rank tracker. | Limited Vendor term: “Local Rank Tracker” Local rankings by location, not a general organic rank tracker. |
| Local rank tracking | Included Vendor term: “Local Rank Tracker; geo-grid map for up to five keywords” | Included Vendor term: “Local Rank Tracker; geo-grid map for up to five keywords” | Included Vendor term: “Local Rank Tracker; geo-grid map for up to five keywords” |
| Listings and citations Changes by plan | Limited Vendor term: “Monitor citation accuracy” Monitoring only. Keeping listings synced starts on Manage. | Included Vendor term: “Keep your business details synced and protected across key sites” | Included Vendor term: “Keep your business details synced and protected across key sites” |
| Review management Changes by plan | Not available Review monitoring and requests are listed as Grow additions (“Everything included in Manage plus”). | Not available Review monitoring and requests are listed as Grow additions (“Everything included in Manage plus”). | Included Vendor term: “Monitor and respond to customer reviews across multiple sites” |
Add-ons and usage charges
| Usage | Rate | Notes |
|---|---|---|
| Citation Builder (pay-as-you-go) | $3.20 per site | From $3.20 per site, or as low as $2 with bulk credits. Varies by volume (bulk credits). |
What we could not verify
- Prices for more than one location, which the page shows only after you change the location count.
- Whether the local SEO audit crawls your website for technical issues.[1]
- The pricing page does not say whether prices include tax. Prices here are as displayed to a US visitor, in US dollars.
Sources
Each vendor fact is matched word for word against the cited page on its check date.
-
[1]
BrightLocal Pricing, Plans and Local SEO Packages (opens in a new tab) Vendor documentation · Checked 25 October 2026 Opens on annual billing with 1 location selected.
-
[2]
BrightLocal Pricing (monthly billing selected) (opens in a new tab) Vendor documentation · Checked 25 October 2026
-
[3]
BrightLocal Pricing (all features expanded) (opens in a new tab) Vendor documentation · Checked 25 October 2026
-
[4]
BrightLocal Pricing (all features expanded) (opens in a new tab) Vendor documentation · Checked 25 October 2026