Pricing breakdown
Ahrefs Pricing: Plans, Extra Users and Annual Billing
Ahrefs’ main plans are Lite, Standard and Advanced, with a smaller Starter plan, Ahrefs Free and Enterprise. Each main plan includes one user.[1]
Ahrefs at a glance
- Paid plans
- 5 Plus a free plan (Ahrefs Free)
- Monthly billing
- $29 to $1,499
- Yearly billing
- Offered
- Entry plan contract
- Contract terms not stated
- Usage rates published
- None listed
Prices checked 25 October 2026, as shown to a US visitor.
Plans and billing
| Plan | Ahrefs Free | Starter | Lite | Standard | Advanced | Enterprise |
|---|---|---|---|---|---|---|
| Price, monthly billing | Free Free plan, not a trial | $29 per month, billed monthly | $129 per month, billed monthly | $249 per month, billed monthly | $449 per month, billed monthly | $1,499 per month, billed monthly Annual commitment required. |
| Price, yearly billing | Not offered No yearly billing option is published | Not offered No yearly billing option is published | $1,290 per year, billed yearly Works out to $107.50 a month, paid yearly$258 less per year than 12 monthly payments | $2,490 per year, billed yearly Works out to $207.50 a month, paid yearly$498 less per year than 12 monthly payments | $4,490 per year, billed yearly Works out to $374.17 a month, paid yearly$898 less per year than 12 monthly payments | Not offered No yearly billing option is published |
| Contract | None (free plan) | Contract terms not stated | Monthly billing: No contract. Yearly billing: 12-month contract | Monthly billing: No contract. Yearly billing: 12-month contract | Monthly billing: No contract. Yearly billing: 12-month contract | 12-month contract |
| Team members | Not verified | Not verified | 1 included; extra $40 per user (up to 2 more) per month | 1 included; extra $60 per user (up to 5 more) per month | 1 included; extra $80 per user (up to 10 more) per month | 3 (From 3 users; additional users $100/mo each) |
| Projects or websites | Not verified | Not verified | 5 (Projects for sites you have not verified; projects for sites you verify are unlimited) | 20 (Projects for sites you have not verified; projects for sites you verify are unlimited) | 50 (Projects for sites you have not verified; projects for sites you verify are unlimited) | 100 (Projects for sites you have not verified; projects for sites you verify are unlimited) |
| Tracked keywords | Not verified | Not verified | 750 | 2,000 | 5,000 | 10,000 (From 10,000) |
| Note | — | — | — | — | — | Annual commitment required; bought through sales (“Talk to sales”). |
| Vendor’s description | “Get Ahrefs data on your site and fix what matters.” | “See what people search and spy on competitors.” | “Essential data for small businesses and personal projects.” | “Perfect for freelance SEOs and marketing consultants.” | “More tools and data for lean in-house marketing teams.” | — |
-
Ahrefs Free
“Get Ahrefs data on your site and fix what matters.”
- Monthly billing
- Free Free plan, not a trial
- Yearly billing
- Not offered No yearly billing option is published
- Contract
- None (free plan)
- Team members
- Not verified
- Projects or websites
- Not verified
- Tracked keywords
- Not verified
- Note
- —
-
Starter
“See what people search and spy on competitors.”
- Monthly billing
- $29 per month, billed monthly
- Yearly billing
- Not offered No yearly billing option is published
- Contract
- Contract terms not stated
- Team members
- Not verified
- Projects or websites
- Not verified
- Tracked keywords
- Not verified
- Note
- —
-
Lite
“Essential data for small businesses and personal projects.”
- Monthly billing
- $129 per month, billed monthly
- Yearly billing
- $1,290 per year, billed yearly Works out to $107.50 a month, paid yearly$258 less per year than 12 monthly payments
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Team members
- 1 included; extra $40 per user (up to 2 more) per month
- Projects or websites
- 5 (Projects for sites you have not verified; projects for sites you verify are unlimited)
- Tracked keywords
- 750
- Note
- —
-
Standard
“Perfect for freelance SEOs and marketing consultants.”
- Monthly billing
- $249 per month, billed monthly
- Yearly billing
- $2,490 per year, billed yearly Works out to $207.50 a month, paid yearly$498 less per year than 12 monthly payments
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Team members
- 1 included; extra $60 per user (up to 5 more) per month
- Projects or websites
- 20 (Projects for sites you have not verified; projects for sites you verify are unlimited)
- Tracked keywords
- 2,000
- Note
- —
-
Advanced
“More tools and data for lean in-house marketing teams.”
- Monthly billing
- $449 per month, billed monthly
- Yearly billing
- $4,490 per year, billed yearly Works out to $374.17 a month, paid yearly$898 less per year than 12 monthly payments
- Contract
- Monthly billing: No contract. Yearly billing: 12-month contract
- Team members
- 1 included; extra $80 per user (up to 10 more) per month
- Projects or websites
- 50 (Projects for sites you have not verified; projects for sites you verify are unlimited)
- Tracked keywords
- 5,000
- Note
- —
-
Enterprise
- Monthly billing
- $1,499 per month, billed monthly Annual commitment required.
- Yearly billing
- Not offered No yearly billing option is published
- Contract
- 12-month contract
- Team members
- 3 (From 3 users; additional users $100/mo each)
- Projects or websites
- 100 (Projects for sites you have not verified; projects for sites you verify are unlimited)
- Tracked keywords
- 10,000 (From 10,000)
- Note
- Annual commitment required; bought through sales (“Talk to sales”).
- Billed monthly, Lite is $129, Standard $249 and Advanced $449 a month.[1]
- Billed annually, they are $1,290, $2,490 and $4,490 a year.[2]
- Enterprise is $1,499 a month with an annual commitment.[1]
- The pricing page does not say whether prices include tax. Prices here are as displayed to a US visitor, in US dollars.
When to move up a plan
- Projects for sites you have not verified rise from 5 on Lite to 20 on Standard and 50 on Advanced (projects for sites you verify are unlimited); tracked keywords from 750 to 5,000.[1]
Features by plan
What each plan includes for the requirements agencies ask about most. Not verified means official sources do not confirm it, not that it is missing.
Not available the vendor’s pages show it is missing. Not verified not confirmed either way; never read it as “no”.
What the labels mean
- All plans
- Every published plan includes it at no extra charge.
- From Professional
- Only on the named plan and above. Lower plans do not include it.
- Paid add-on
- Available for an extra fee on top of the plan.
- Usage-billed
- Available, but each use is charged (for example per message).
- Requires integration
- Works only after you connect another service, such as your own Stripe account.
- Limited
- Present, but narrower than the requirement described. The note explains how.
- Not available
- The vendor’s own pages show it is not on that plan.
- Not verified
- The official pages we checked do not confirm it either way. Never read this as “no”.
| Capability | Ahrefs Free | Starter | Lite | Standard | Advanced | Enterprise |
|---|---|---|---|---|---|---|
| Reporting and integrations | ||||||
| Reporting dashboards Changes by plan | Not verified | Not verified | Included Vendor term: “Dashboard; Report Builder” | Included Vendor term: “Dashboard; Report Builder” | Included Vendor term: “Dashboard; Report Builder” | Included Vendor term: “Dashboard; Report Builder” |
| API access Changes by plan | Not verified | Not verified | Included Vendor term: “API and MCP access” | Included Vendor term: “API and MCP access” | Included Vendor term: “API and MCP access” | Included Vendor term: “Uncapped API access” |
| White-label and reselling | ||||||
| White-label reports | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. |
| Search and SEO | ||||||
| Keyword research Changes by plan | Not verified | Not verified | Included Vendor term: “Keywords Explorer” | Included Vendor term: “Keywords Explorer” | Included Vendor term: “Keywords Explorer” | Included Vendor term: “Keywords Explorer” |
| Backlink analysis Changes by plan | Limited Vendor term: “Site Explorer (limited)” For your own verified website. | Not verified | Included Vendor term: “Site Explorer” | Included Vendor term: “Site Explorer” | Included Vendor term: “Site Explorer” | Included Vendor term: “Site Explorer” |
| Site audit Changes by plan | Limited Vendor term: “Site Audit (limited)” For your own verified website. | Not verified | Included Vendor term: “Site Audit” | Included Vendor term: “Site Audit” | Included Vendor term: “Site Audit” | Included Vendor term: “Site Audit” |
| Rank tracking Changes by plan | Not verified | Not verified | Included Vendor term: “Rank Tracker” | Included Vendor term: “Rank Tracker” | Included Vendor term: “Rank Tracker” | Included Vendor term: “Rank Tracker” |
| Local rank tracking | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. |
| Listings and citations | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. |
| Review management | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. | Not verified Not listed on Ahrefs’ pricing page. Check with Ahrefs if you need it. |
Add-ons and usage charges
| Add-on | Price | Charged | Required? | Plans |
|---|---|---|---|---|
| Report Builder (50 reports, 500 widgets, scheduling) | $99 per month | per account | Optional | Lite, Standard, Advanced, Enterprise |
| Content Kit | $99 per month | starting price | Optional | Lite, Standard, Advanced, Enterprise |
No usage rates are published on this vendor’s pricing page. Ask the vendor whether messages, calls or other activity are charged separately before comparing totals.
What we could not verify
- What the Starter plan includes in detail. Ahrefs Free gives website owners limited access to Site Explorer and Site Audit.[1]
- Local SEO tools beyond the beta GBP Monitor.
Sources
Each vendor fact is matched word for word against the cited page on its check date.
-
[1]
Plans & Pricing (opens in a new tab) Vendor documentation · Checked 25 October 2026 Opens on monthly billing.
-
[2]
Plans & Pricing (annual billing selected) (opens in a new tab) Vendor documentation · Checked 25 October 2026